Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.8  53.6   1/4/08  23.3  1/21/08  536    0  3.64   3  34   1/3/08 ESE 30.01   81
---------------------------------------------------------------------------------------
TOT  38.8  53.6   1/4/08  23.3  1/21/08  536    0  3.64   3  34   1/3/08 ESE 30.01   81

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.8  46.2    11:46  40.9     0:00   20    0  0.00   9  31    10:05 ESE 30.17   38
2    39.6  43.5     0:00  35.2     4:28   25    0  0.43   3  26     0:00 ESE 29.90   81
3    43.5  47.9    17:51  39.8     2:56   21    0  0.18   4  34    18:39 ESE 29.49   81
4    48.8  53.6    10:45  41.5     1:41   16    0  0.02   6  34     8:17 ESE 28.90   62
5    40.9  46.2     1:47  35.9    23:59   24    0  0.12   3  26    14:05   S 29.28   76
6    34.2  36.8    12:05  32.7     7:07   31    0  0.15   1   6     9:38 ESE 29.58   92
7    34.9  38.8    15:01  32.5     0:46   30    0  0.11   1  14    21:37 ESE 29.88   90
8    36.9  40.3    13:09  32.9     4:59   28    0  0.31   4  24    22:34 ESE 29.63   87
9    38.7  42.3    12:53  35.9     8:08   26    0  0.19   4  18    18:56 ESE 30.01   76
10   42.5  47.4    13:38  36.3     0:08   23    0  0.90   3  22    17:23 ESE 29.75   94
11   43.2  44.6    13:29  41.2    23:36   22    0  0.19   2  18     6:38  SW 30.04   94
12   44.0  48.9    13:54  41.1     0:25   20    0  0.30   2  19    15:12 ESE 30.14   89
13   43.8  52.8    15:20  38.8    22:59   21    0  0.02   1  12     1:26   E 30.35   81
14   38.1  44.6    14:12  32.1    23:55   27    0  0.30   2  30    14:55 ESE 30.13   84
15   32.6  39.1    12:26  29.0    21:34   32    0  0.01   1  10    13:20  NE 30.64   82
16   33.7  38.5    12:53  29.7     0:00   31    0  0.00   1  11    12:32   E 30.68   80
17   35.0  38.5    14:22  32.8     5:00   26    0  0.00   0   5    13:29   W 30.56   86
18   35.3  43.5    14:09  31.9     4:42   30    0  0.00   1  12    15:22 WNW 30.53   86
19   36.6  40.6    14:42  31.9     0:00   28    0  0.35   2  14    12:10 ESE 30.19   92
20   35.8  41.9    14:18  29.5    23:47   29    0  0.06   2  13    15:46  NE 30.09   85
21   30.3  41.3    15:10  23.3     5:35   23    0  0.00   2   8    13:04 ENE 30.37   62
---------------------------------------------------------------------------------------
TOT  38.8  53.6   1/4/08  23.3  1/21/08  536    0  3.64   3  34   1/3/08 ESE 30.01   81

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      11:26     1/1/08          0       2:26     1/1/08        112
Wind Speed                   34      18:39     1/3/08          0       0:52     1/1/08          3
Wind Gust                    34      18:39     1/3/08          0      11:00     1/2/08          9
In Humidity                  34      18:30    1/12/08         24      11:45    1/21/08         28
Humidity                     97       2:29     1/7/08         22      12:49    1/21/08         81
In Temp                    74.2      22:29     1/2/08       65.4      16:47    1/16/08       69.9
Out Temp                   53.6      10:45     1/4/08       23.3       5:35    1/21/08       38.8
Raw Barometer             30.74      21:44    1/15/08      28.71      16:14     1/4/08      30.01
Total Rain                18.02       9:32    1/20/08      14.38       0:00     1/1/08      16.41
Ch 1 Temp                  58.0       4:19     1/1/08        0.0      18:09     1/1/08       54.9
Ch 1 Humidity                59      13:15    1/12/08          6      18:09     1/1/08         49
Evapotranspiration         0.10      23:00     1/1/08       0.00       0:00     1/1/08       0.01
UV Index                    1.7      12:17    1/18/08        0.0       0:00     1/1/08        0.2
Solar Radiation             433      12:21    1/20/08          0       0:00     1/1/08         31
Wind Chill                 53.6      10:52     1/4/08       16.8       7:29    1/21/08       37.5
In Heat Ix                 73.2      23:15     1/2/08       64.4      16:47    1/16/08       68.9
Out Heat Ix                54.8      13:54    1/12/08       27.9       7:30    1/21/08       43.4
Dew Point                  46.7      13:54    1/12/08        3.5      12:50    1/21/08       32.8
SL Barometer              30.74      21:44    1/15/08      28.71      16:14     1/4/08      30.01


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      11:26     1/1/08          0       2:26     1/1/08        112
Wind Speed                   34      18:39     1/3/08          0       0:52     1/1/08          3
Wind Gust                    34      18:39     1/3/08          0      11:00     1/2/08          9
In Humidity                  34      18:30    1/12/08         24      11:45    1/21/08         28
Humidity                     97       2:29     1/7/08         22      12:49    1/21/08         81
In Temp                    74.2      22:29     1/2/08       65.4      16:47    1/16/08       69.9
Out Temp                   53.6      10:45     1/4/08       23.3       5:35    1/21/08       38.8
Raw Barometer             30.74      21:44    1/15/08      28.71      16:14     1/4/08      30.01
Total Rain                18.02       9:32    1/20/08      14.38       0:00     1/1/08      16.41
Ch 1 Temp                  58.0       4:19     1/1/08        0.0      18:09     1/1/08       54.9
Ch 1 Humidity                59      13:15    1/12/08          6      18:09     1/1/08         49
Evapotranspiration         0.10      23:00     1/1/08       0.00       0:00     1/1/08       0.01
UV Index                    1.7      12:17    1/18/08        0.0       0:00     1/1/08        0.2
Solar Radiation             433      12:21    1/20/08          0       0:00     1/1/08         31
Wind Chill                 53.6      10:52     1/4/08       16.8       7:29    1/21/08       37.5
In Heat Ix                 73.2      23:15     1/2/08       64.4      16:47    1/16/08       68.9
Out Heat Ix                54.8      13:54    1/12/08       27.9       7:30    1/21/08       43.4
Dew Point                  46.7      13:54    1/12/08        3.5      12:50    1/21/08       32.8
SL Barometer              30.74      21:44    1/15/08      28.71      16:14     1/4/08      30.01

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359      12:31          0       6:04         68
Wind Speed                    8      13:04          0       0:00          2
Wind Gust                     8      13:04          0       0:00          5
In Humidity                  27       0:00         24      11:45         26
Humidity                     89       7:05         22      12:49         60
In Temp                    72.3      13:42       66.7       4:59       70.0
Out Temp                   41.3      15:10       23.3       5:35       30.9
Raw Barometer             30.44      15:29      30.25       0:00      30.37
Total Rain                18.02       0:00      18.02       0:00      18.02
Ch 1 Temp                  58.0       1:46       55.0       0:39       56.6
Ch 1 Humidity                49       0:45         43       9:28         46
Evapotranspiration         0.03      15:00       0.00       0:00       0.01
UV Index                    1.6      11:36        0.0       0:00        0.6
Solar Radiation             368      12:22          0       0:00        101
Wind Chill                 41.3      15:10       16.8       7:29       29.9
In Heat Ix                 71.2      13:42       65.6       4:59       68.9
Out Heat Ix                40.4      15:10       27.9       7:30       33.0
Dew Point                  23.5       9:55        3.5      12:50       16.2
SL Barometer              30.44      15:29      30.25       0:00      30.37


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo  Barometer         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in
4/6/2002          135        357          0          2         13          0          7         13          0         75         80         37       69.1       70.7       68.5      29.71      29.74      29.68
4/7/2002          135        357          0          1         11          0          5         11          0         68         91         39       69.1       71.4       65.5      29.81      29.85      29.68
4/8/2002          315        357          1          1         11          0          4         11          0         72         98         40       69.2       70.9       66.4      29.72      29.85      29.56
4/10/2002         135        357          4          1          9          0          3          9          0         97         98         85       69.2       72.1       67.8      29.80      29.85      29.71
4/11/2002         158        357         24          1         10          0          5         10          0         94         98         64       68.9       71.1       67.6      29.73      29.80      29.71
4/12/2002         135        357          7          1         10          0          5         10          0         96         98         77       68.7       70.2       67.1      29.79      29.88      29.59
4/13/2002         158        357          0          1         13          0          6         13          0         98         98         98       68.6       70.0       66.7      29.57      29.71      29.26
4/14/2002         112        357          0          3         18          0         10         18          0         91         98         62       68.5       70.5       65.7      29.55      29.62      29.29
4/15/2002          90        357          0          3         15          0          8         15          0         90         98         70       69.0       71.1       65.5      29.51      29.56      29.47
4/16/2002         112        357          0          2         14          0          6         14          0         91         98         73       67.7       70.3       64.9      29.47      29.56      29.41
4/17/2002         315        357          0          1         11          0          3         11          0         81         98         48       67.9       70.3       65.7      29.72      29.94      29.56
4/18/2002         315        357          0          1         12          0          4         12          0         79         98         47       68.2       70.3       66.0      30.08      30.15      29.94
4/19/2002         135        357          0          1          8          0          3          8          0         86         98         59       67.7       70.2       65.7      30.10      30.15      29.97
4/20/2002         112        357          0          1          9          0          3          9          0         80         98         51       70.4       72.9       67.6      29.88      29.97      29.83
4/21/2002         112        357          0          1          9          0          4          9          0         88         98         65       70.0       72.7       67.3      29.86      29.88      29.83
4/22/2002         112        357          0          2         15          0          8         15          0         81         98         49       68.5       70.9       66.4      29.88      29.94      29.85
4/23/2002         112        357          0          2         11          0          6         11          0         67         98         33       68.7       71.6       65.8      30.09      30.15      29.94
4/24/2002         292        357          0          2         17          0          5         17          0         60         93         30       69.4       71.2       66.2      30.07      30.18      29.94
4/25/2002         292        357          0          1         12          0          4         12          0         64         97         36       69.5       71.1       66.7      29.87      29.94      29.74
4/26/2002         135        357          4          1          9          0          4          9          0         86         98         62       68.2       70.3       66.0      29.62      29.74      29.50
4/28/2002         315        357          0          2         10          0          6         10          0         56         97         39       72.2       74.5       68.4      29.90      29.94      29.85
4/29/2002         338        357          0          2         13          0          5         13          0         70         98         39       71.0       72.5       68.2      29.81      29.88      29.71
4/30/2002           0        357          0          2         14          0          5         14          0         67         98         41       71.2       73.0       68.4      29.65      29.74      29.59
5/1/2002          112        357          0          1          7          0          4          7          0         82         98         65       69.1       72.5       67.3      29.81      29.85      29.74
5/2/2002          112        357          0          1         13          0          5         13          0         83         98         66       69.3       70.2       67.6      29.72      29.77      29.62
5/3/2002           90        357          0          2         13          0          7         13          0         66         86         39       68.1       70.5       66.0      29.89      29.97      29.74
5/4/2002          112        357          0          2         14          0          8         14          0         66         79         50       69.0       71.1       65.5      29.90      29.97      29.80
5/5/2002          135        357          0          3         17          0          9         17          0         73         98         49       70.1       72.1       66.7      29.74      29.85      29.68
5/6/2002          112        357          0          2         14          0          6         14          0         76         98         44       67.7       70.3       65.7      29.86      29.91      29.83
5/7/2002          112        357          0          1          9          0          4          9          0         75         98         40       67.9       70.3       64.8      29.98      30.03      29.91
5/8/2002          315        357          0          1         12          0          4         12          0         66         98         40       69.3       71.2       66.0      29.98      30.06      29.88
5/9/2002          315        357          0          1         12          0          4         12          0         68         92         39       69.2       70.9       66.6      29.87      29.91      29.83
5/11/2002         315        357          0          2         14          0          5         14          0         65         98         40       71.1       73.2       66.4      29.96      30.00      29.88
5/12/2002         315        357          0          1         10          0          4         10          0         62         98         26       72.6       76.6       67.5      29.82      29.91      29.71
5/13/2002         112        357          0          1         10          0          5         10          0         84         98         56       71.6       75.7       69.6      29.87      29.97      29.77
5/14/2002         315        357          0          2         13          0          7         13          0         73         98         47       69.5       72.3       67.1      29.96      30.00      29.91
5/15/2002         315        357          0          2         15          0          6         15          0         61         97         37       70.4       72.0       67.6      29.90      29.91      29.85
5/16/2002         315        357          0          1         10          0          4         10          0         61         98         29       71.1       73.2       67.5      29.80      29.88      29.68
5/17/2002         292        357          0          2         10          0          5         10          0         70         98         35       70.7       73.2       69.1      29.80      29.88      29.65
5/18/2002         315        357          0          1         11          0          4         11          0         72         89         46       69.9       72.7       68.7      29.60      29.65      29.53
5/19/2002         315        357          0          1         11          0          3         11          0         88         98         58       68.9       70.0       67.6      29.49      29.56      29.44
5/20/2002         292        357          0          1         12          0          5         12          0         80         98         46       68.2       69.4       67.1      29.52      29.62      29.41
5/21/2002         315        357          0          1          9          0          3          9          0         80         98         45       68.4       69.4       67.1      29.72      29.80      29.62
5/24/2002         338        357          0          2         12          0          5         12          0         53         98         35       71.2       73.0       67.1      29.73      29.83      29.65
5/25/2002         338        357          0          1          9          0          3          9          0         68         92         37       71.8       73.4       69.6      29.67      29.71      29.65
5/26/2002         158        357          0          0          7          0          2          7          0         81         95         51       72.7       75.4       71.1      29.64      29.68      29.59
5/27/2002           0        357          0          1         10          0          3         10          0         84         98         53       72.8       74.3       70.5      29.56      29.59      29.50
5/28/2002         112        357          0          1          8          0          3          8          0         91         98         61       72.6       73.8       70.7      29.58      29.62      29.50
5/29/2002         112        357          0          1          9          0          5          9          0         87         98         66       71.7       73.0       70.2      29.71      29.85      29.56
5/30/2002         338        357          0          1          9          0          4          9          0         71         98         44       71.6       73.9       68.5      29.83      29.85      29.80
5/31/2002           0        357          0          3         13          0          6         13          0         58         85         36       72.7       74.7       69.4      29.82      29.88      29.74
6/2/2002          315        357          0          2          8          0          5          8          0         55         74         45       75.5       75.9       74.5      29.78      29.80      29.77
6/3/2002          338        357          0          1          7          0          3          7          0         66         96         42       73.7       76.8       70.3      29.77      29.80      29.74
6/9/2002            0        107        106          0          0          0          0          0          0          0         83         83        0.0       74.1       74.1       0.00      29.83      29.83
6/10/2002         112        357          0          1         13          0          4         13          0         77         98         52       72.0       74.1       70.0      29.81      29.85      22.35
6/12/2002         315        357          0          2         13          0          5         13          0         67         98         38       77.2       81.1       72.5      29.72      29.77      29.65
6/13/2002         315        357          0          2         14          0          5         14          0         59         98         20       81.3       86.9       76.3      29.63      29.71      29.56
6/14/2002           0        357          0          1          9          0          5          9          0         72         92         52       78.8       83.1       77.0      29.72      29.80      29.65
6/15/2002         112        357          0          1          9          0          4          9          0         70         92         45       75.3       77.2       73.2      29.76      29.80      29.71
6/16/2002         112        357          0          0          5          0          3          5          0         78         80         75       74.5       74.7       74.3      29.79      29.80      29.77
6/17/2002         112        357          0          0          7          0          2          7          0         92         98         80       72.9       74.3       71.4      29.66      29.77      29.56
6/18/2002         112        357          0          2         13          0          6         13          0         84         98         53       71.3       73.6       69.8      29.72      29.88      29.56
6/19/2002         315        357          0          2         11          0          6         11          0         71         95         49       72.3       74.3       69.6      29.86      29.91      29.80
6/20/2002         315        357          0          3         15          0          6         15          0         69         98         43       74.0       77.0       70.2      29.72      29.80      29.65
6/22/2002         292        357          0          1         10          0          4         10          0         65         93         44       78.0       79.7       74.8      29.70      29.77      29.65
6/23/2002         315        357          0          1         10          0          4         10          0         73         88         45       75.0       77.4       72.9      29.80      29.85      29.77
6/24/2002         315        357          0          1         11          0          4         11          0         58         84         37       76.8       79.5       73.0      29.83      29.85      29.80
6/25/2002         315        357          0          1          9          0          3          9          0         59         97         30       77.9       82.2       73.0      29.74      29.80      29.65
6/26/2002         338        357          0          1          9          0          4          9          0         61         96         34       80.8       83.8       76.5      29.65      29.71      29.56
6/27/2002         112        357          0          0          7          0          3          7          0         88         98         69       79.3       83.1       78.1      29.65      29.68      29.62
6/28/2002          45        357          0          0          9          0          3          9          0         96         98         81       74.8       78.4       73.6      29.54      29.65      29.41
6/29/2002         112        357          0          2         14          0          6         14          0         77         98         48       74.0       75.7       70.7      29.67      29.77      29.44
6/30/2002           0        357          0          1         11          0          4         11          0         70         89         45       73.6       75.4       71.6      29.86      29.91      29.77
7/1/2002          315        357          0          2         11          0          6         11          0         68         98         40       73.6       75.2       71.6      29.97      30.03      29.91
7/2/2002          158        357          0          2         12          0          6         12          0         59         77         41       72.5       74.7       70.2      29.87      29.94      29.74
7/3/2002            0        357          0          1         13          0          5         13          0         62         83         36       73.0       74.7       70.9      29.77      29.80      29.74
7/4/2002            0        357          0          1          9          0          4          9          0         66         89         42       73.0       75.0       70.9      29.82      29.85      29.77
7/5/2002          315        357          0          2         18          0          6         18          0         67         98         37       73.0       75.4       69.4      29.81      29.88      29.71
7/6/2002          315        357          0          1         10          0          4         10          0         63         94         39       74.6       78.3       70.3      29.74      29.80      29.68
7/7/2002          292        357          0          0          9          0          3          9          0         87         98         62       76.0       77.9       74.7      29.71      29.77      29.68
7/8/2002          112        357          0          1         13          0          6         13          0         84         98         59       74.1       76.5       72.3      29.97      30.09      29.74
7/9/2002          315        357          0          3         14          0          6         14          0         72         98         43       75.1       78.3       71.1      29.93      30.06      29.77
7/10/2002         315        357          0          1         10          0          4         10          0         63         98         29       78.9       83.5       73.9      29.73      29.77      29.71
7/11/2002         315        357          0          2         13          0          5         13          0         58         92         31       80.8       83.3       76.8      29.77      29.83      29.71
7/12/2002         338        357          0          1          8          0          3          8          0         62         83         47       81.8       82.4       80.4      29.61      29.74      29.56
7/13/2002         338        357          0          1         13          0          5         13          0         62         80         39       80.9       83.1       78.1      29.59      29.65      29.56
7/14/2002         135        357          0          0          7          0          4          7          0         77         97         59       76.2       81.9       74.3      29.75      29.83      29.65
7/15/2002         315        357          0          2         13          0          4         13          0         67         98         35       75.8       79.0       71.8      29.72      29.77      29.65
7/16/2002         338        357          0          1          8          0          4          8          0         65         95         37       78.3       81.5       74.5      29.67      29.74      29.62
7/17/2002         315        357          0          1          9          0          5          9          0         72         95         44       78.3       81.3       75.7      29.73      29.77      29.68
7/18/2002         270        357          0          1          9          0          4          9          0         74         90         49       77.3       79.3       75.6      29.77      29.80      29.74
7/19/2002         315        357          0          1         12          0          4         12          0         72         98         48       76.8       78.6       75.2      29.81      29.83      29.77
7/20/2002         315        357          0          2         15          0          6         15          0         66         98         43       76.7       79.3       72.7      29.83      29.85      29.80
7/21/2002           0        357          0          2         13          0          5         13          0         67         96         44       77.0       81.3       72.7      29.78      29.83      29.68
7/22/2002           0        357          0          2         15          0          5         15          0         58         89         34       80.4       85.1       75.6      29.59      29.68      29.50
7/24/2002         112        320          5          0          5          0          5          5          0         81         84         79       80.8       81.1       80.4      29.80      29.80      29.80
7/27/2002         315        357          0          2         11          0          5         11          0         58         84         45       75.7       77.0       72.5      29.87      29.91      29.85
7/28/2002         112        357          0          0          8          0          2          8          0         93         98         77       73.4       76.8       72.5      29.89      29.91      29.85
7/29/2002         315        357          0          0          9          0          4          9          0         82         98         58       72.6       75.2       71.1      29.89      29.94      29.80
7/30/2002         315        357          0          1         12          0          4         12          0         74         98         45       74.1       75.4       72.7      29.80      29.88      29.77
7/31/2002         315        357          0          2         13          0          5         13          0         62         96         36       73.9       75.9       70.9      29.93      29.97      22.35
8/5/2002            0        357          0          1         13          0          5         13          0         61         94         42       71.4       73.9       69.3      29.80      29.83      29.77
8/6/2002            0        357          0          1          9          0          3          9          0         79         98         46       71.4       73.6       69.8      29.88      29.94      29.80
8/7/2002          315        357          0          1         12          0          4         12          0         70         98         42       72.3       75.0       69.3      29.99      30.03      29.94
8/8/2002          315        357          0          1         11          0          4         11          0         66         98         37       74.0       77.2       70.3      30.04      30.09      30.00
8/9/2002          315        357          0          2         13          0          5         13          0         65         95         41       76.1       79.5       72.5      29.94      30.00      29.83
8/10/2002         338        357          0          1          9          0          4          9          0         71         90         50       77.8       79.7       75.9      29.80      29.83      29.74
8/11/2002         315        357          0          2         14          0          5         14          0         69         98         41       77.5       79.7       73.9      29.80      29.85      29.77
8/12/2002         315        357          0          2         14          0          6         14          0         63         96         38       78.1       80.6       74.5      29.81      29.85      29.77
8/13/2002         315        357          0          2         12          0          4         12          0         56         96         22       79.9       83.8       75.4      29.74      29.80      29.62
8/14/2002         315        357          0          2         15          0          6         15          0         45         70         31       81.1       82.4       77.7      29.60      29.62      29.59
8/16/2002         315        357          0          2         13          0          5         13          0         65         92         32       75.7       79.5       71.4      29.75      29.83      29.62
8/17/2002         315        357          0          1         13          0          4         13          0         60         98         29       75.7       78.1       71.6      29.70      29.80      29.65
8/18/2002         315        357          0          1          8          0          3          8          0         70         98         38       74.4       77.0       71.4      29.75      29.83      29.62
8/19/2002         112        357          0          1          9          0          3          9          0         81         98         57       72.6       75.6       70.5      29.63      29.68      14.79
8/20/2002         112        357          0          0          7          0          2          7          0         86         98         69       72.0       74.5       70.7      29.72      29.80      29.65
8/21/2002         112        357          0          1          8          0          3          8          0         73         93         52       71.6       73.8       69.8      29.82      29.85      29.80
8/22/2002         315        357          0          1         12          0          3         12          0         75         98         45       72.5       75.4       69.3      29.80      29.83      29.77
8/23/2002         315        357          0          1         11          0          3         11          0         69         98         40       74.1       78.1       70.2      29.77      29.83      29.71
8/24/2002         315        357          0          1          8          0          3          8          0         72         98         46       76.5       79.3       73.2      29.77      29.80      29.74
8/25/2002         112        357          0          0          6          0          3          6          0         84         98         62       75.6       78.8       74.3      29.88      29.94      29.77
8/26/2002         315        357          0          1         10          0          3         10          0         76         98         49       74.9       77.0       73.2      29.98      30.03      29.94
8/27/2002         315        357          0          2         11          0          4         11          0         73         98         46       75.7       78.6       72.1      29.87      29.97      29.77
8/28/2002         292        357          0          2         13          0          4         13          0         68         98         40       78.0       81.5       74.3      29.66      29.80      29.53
8/29/2002           0        357          0          1          9          0          4          9          0         70         95         46       78.6       80.4       76.5      29.59      29.68      29.53
8/30/2002         315        357          0          1          9          0          4          9          0         69         89         47       75.7       78.1       73.8      29.75      29.80      29.68
8/31/2002         315        357          0          1         10          0          3         10          0         71         98         41       75.2       77.4       71.2      29.84      29.88      29.80
9/1/2002          112        357          0          1          6          0          3          6          0         79         91         64       74.7       76.8       72.7      29.88      29.91      29.83
9/2/2002          135        357          0          1         12          0          5         12          0         82         98         45       75.4       77.7       72.9      29.70      29.85      29.62
9/3/2002          225        357          0          0          6          0          2          6          0         89         98         51       73.7       76.6       72.5      29.66      29.68      29.62
9/4/2002          315        357          0          1          9          0          3          9          0         72         98         37       71.5       73.8       68.4      29.71      29.74      29.68
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
9/5/2002          292        357          0          1         12          0          3         12          0         71         98         35       71.0       73.0       68.2      29.75      29.77      29.74       8.43       8.43       8.43
9/6/2002          315        357          0          1         10          0          2         10          0         79         98         43       70.5       72.1       68.2      29.67      29.77      29.59       8.43       8.43       8.43
9/7/2002          338        357          0          1          9          0          3          9          0         73         95         39       70.4       71.6       68.5      29.71      29.80      29.65       8.43       8.43       8.43
9/8/2002          112        357          0          0          5          0          3          5          0         94         97         84       69.8       70.7       69.3      29.88      29.91      29.80       8.43       8.43       8.43
9/9/2002          315        357          0          1          9          0          3          9          0         75         98         46       71.9       75.9       68.5      29.89      29.94      29.83       8.43       8.43       8.43
9/10/2002         315        357          0          2         10          0          4         10          0         72         98         44       74.5       76.8       71.2      29.76      29.83      29.71       8.43       8.43       8.43
9/11/2002         315        357          0          1         12          0          4         12          0         78         98         53       75.6       77.7       72.7      29.69      29.74      29.62       8.43       8.43       8.43
9/12/2002         292        357          0          1         11          0          4         11          0         75         98         43       75.7       78.3       72.5      29.67      29.71      29.65       8.43       8.43       8.43
9/13/2002         315        357          0          2         13          0          4         13          0         72         98         44       76.5       78.6       73.2      29.64      29.71      29.53       8.43       8.43       8.43
9/14/2002         315        357          0          1         10          0          3         10          0         77         98         50       76.9       78.6       73.8      29.59      29.62      29.56       8.43       8.43       8.43
9/15/2002         112        357          0          0          6          0          3          6          0         83         98         63       74.6       77.5       73.6      29.65      29.68      29.62       8.43       8.43       8.43
9/16/2002          90        357          0          1         15          0          4         15          0         86         98         69       72.8       74.7       71.8      29.63      29.65      29.62       8.53       8.58       8.43
9/17/2002         315        357          0          1         13          0          4         13          0         76         98         46       72.3       73.6       70.3      29.67      29.83      29.59       8.58       8.58       8.58
9/18/2002         315        357          0          1         10          0          3         10          0         72         98         39       70.9       73.4       68.4      29.92      29.97      29.83       8.58       8.58       8.58
9/19/2002         315        357          0          1         13          0          4         13          0         81         98         64       70.5       72.9       69.3      29.83      29.91      29.74       8.58       8.58       8.58
9/22/2002           0        357          0          0          5          0          1          5          0         65         77         47       72.3       72.5       72.0      29.85      29.85      29.85       8.58       8.58       8.58
9/23/2002         315        357          0          1         10          0          3         10          0         76         98         46       71.5       74.3       68.5      29.80      29.85      29.71       8.58       8.58       8.58
9/24/2002         315        357          0          2         14          0          4         14          0         81         98         52       72.1       74.1       69.3      29.74      29.77      29.71       8.58       8.58       8.58
9/25/2002         315        357          0          1         10          0          3         10          0         79         98         43       72.0       73.6       69.3      29.78      29.83      29.71       8.58       8.58       8.58
9/27/2002         315        357          0          1         13          0          4         13          0         80         98         52       69.4       70.7       68.0      29.64      29.68      29.59       8.58       8.58       8.58
9/28/2002         315        357          0          0          8          0          2          8          0         75         98         40       70.3       72.5       66.4      29.57      29.65      29.47       8.58       8.58       8.58
9/29/2002         135        357          0          2         15          0          6         15          0         77         98         45       70.0       72.1       69.1      29.53      29.65      29.44       8.72       8.74       8.58
9/30/2002         112        357          0          1         14          0          4         14          0         79         98         58       68.6       70.0       67.1      29.75      29.88      29.65       8.74       8.74       8.74
10/1/2002         315        357          0          1         11          0          2         11          0         81         98         47       68.3       70.0       65.5      29.99      30.03      29.88       8.74       8.74       8.74
10/2/2002         315        357          0          0          6          0          1          6          0         79         98         47       67.7       71.1       65.7      29.99      30.03      29.85       7.49       0.00       0.00
10/6/2002         315        357          0          1          7          0          5          7          0         80         97         66       71.8       72.5       70.9      30.07      30.09      30.06       0.59       0.59       0.59
10/7/2002         315        357          0          1          9          0          2          9          0         90         98         72       70.1       72.1       68.5      30.02      30.09      29.97       0.59       0.59       0.59
10/8/2002         112        357          0          0          5          0          1          5          0         91         98         72       69.8       78.1       67.5      29.90      29.97      29.80       0.59       0.59       0.59
10/9/2002         292        357          0          0          9          0          1          9          0         95         98         73       70.5       75.4       68.9      29.77      29.83      29.68       0.65       0.67       0.59
10/10/2002          0        357          0          0          9          0          2          9          0         87         98         58       69.1       74.3       67.6      29.75      29.88      29.68       0.72       0.75       0.67
10/11/2002        315        357          0          0          7          0          2          7          0         78         98         49       69.3       73.9       67.3      30.04      30.18      29.88       0.75       0.75       0.75
10/12/2002        315        357          0          1         11          0          3         11          0         79         98         39       69.6       73.2       64.8      30.11      30.21      30.00       0.75       0.75       0.75
10/13/2002        315        357          0          1         11          0          3         11          0         84         98         45       68.7       70.5       64.2      29.97      30.00      29.94       0.75       0.75       0.75
10/14/2002        292        357          0          2         12          0          3         12          0         79         98         44       68.4       74.3       65.7      29.94      30.00      29.88       0.25       0.00       0.00
10/15/2002        315        357          0          1         14          0          3         14          0         80         98         44       68.9       70.5       66.4      29.83      29.88      29.77       0.00       0.00       0.00
10/16/2002        315        357          0          1         10          0          2         10          0         82         98         42       69.4       71.1       66.9      29.74      29.80      29.65       0.00       0.00       0.00
10/17/2002        315        357          0          0          6          0          1          6          0         87         98         56       69.3       71.4       67.1      29.62      29.65      29.56       0.00       0.00       0.00
10/18/2002        112        357          0          1          6          0          3          6          0         95         98         84       68.6       72.7       66.0      29.74      29.80      29.62       0.00       0.00       0.00
10/19/2002         90        357          0          0          5          0          1          5          0         94         98         81       69.7       71.4       67.3      29.80      29.83      29.80       0.00       0.04       0.00
10/20/2002        315        357         41          0          5          0          1          5          0         98         98         95       71.5       76.3       68.0      29.83      29.85      29.80       0.06       0.08       0.04
